Jasper Chalets Rates
LEGEND
Mountain Views
Intermittent Wi-Fi
Daily Housekeeping
No Pets Allowed
Wheelchair Accessible
River View
No Smoking
CHALETS
Check-In time is after 4pm
Check-out time is before 11am
Quiet time begins at 10pm
RATES
2026 Summer Season Rates
May 15 - May 17, June 1 - Sept 27, Oct 9 - Oct 11
2026 Value Season Rates
May 1 – May 14, May 18 - May 31, Sept 28 - Oct 8
2026 Chalet Rates
All Rates are quoted in Canadian Dollars plus tax
| Cabin Type | Value Season Rates | Summer Season Rates |
| (Heritage) Chalet For Two ( no fireplace or kitchen) | $200 | $210 |
| (Heritage) Chalet For Two (no bedroom) | $210 | $235 |
| (Heritage) Chalet For Two (with bedroom) | $245 | $265 |
| Riverside Chalet For Two (double bed) | $245 | $265 |
| Riverside Chalet For Two (single beds) | $245 | $265 |
| Deluxe Log Chalet For Two (upper level) | $245 | $265 |
| Deluxe Log Chalet For Two (lower level) | $235 | $255 |
| Sleeping Rooms (sleeps two) | $170 | $190 |
| Sleeping Rooms (sleeps three) | $180 | $200 |
| (Heritage) Chalet For Three (fireplace & kitchenette) | $220 | $240 |
| (Heritage) Chalet For Three (no fireplace & no kitchen) | $185 | $205 |
| Deluxe Log Chalet For Three (wheelchair) | $255 | $275 |
| (Heritage) Chalet For Four (no kitchen) | $240 | $260 |
| (Heritage) Chalet For Four (with kitchen) | $255 | $280 |
| (Heritage) Chalet For Four (with kitchenette) | $250 | $275 |
| (Heritage) Riverfront Chalet For Four & Six (two bedrooms) | $275 | $295 |
| (Heritage) Riverfront Chalet For Four & Six (three bedrooms) | $290 | $310 |
| Deluxe Log Chalet for Four (no loft) | $310 | $345 |
| Deluxe Log Chalet for Four (with loft) | $320 | $355 |
| Deluxe Log Chalet for Six – Eight | $540 | $580 |
