Jasper Chalets Rates
LEGEND
Mountain Views
Intermittent Wi-Fi
Daily Housekeeping
No Pets Allowed
Wheelchair Accessible
River View
No Smoking
CHALETS
Check-In time is after 4pm
Check-out time is before 11am
Quiet time begins at 10pm
RATES
2027 Summer Season Rates
May 21 - May 23, June 1 - Sept 25, Oct 8 - Oct 10
2027 Value Season Rates
May 7 – May 20, May 24 - May 31, Sept 26 - Oct 7
2027 Chalet Rates
All Rates are quoted in Canadian Dollars plus tax
| Cabin Type | Value Season Rates | Summer Season Rates |
| (Heritage) Chalet For Two ( no fireplace or kitchen) | $205 | $215 |
| (Heritage) Chalet For Two (no bedroom) | $215 | $240 |
| (Heritage) Chalet For Two (with bedroom) | $250 | $270 |
| Riverside Chalet For Two (double bed) | $250 | $270 |
| Riverside Chalet For Two (single beds) | $250 | $270 |
| Deluxe Log Chalet For Two (upper level) | $250 | $270 |
| Deluxe Log Chalet For Two (lower level) | $240 | $260 |
| Sleeping Rooms (sleeps two) | $175 | $195 |
| Sleeping Rooms (sleeps three) | $185 | $205 |
| (Heritage) Chalet For Three (fireplace & kitchenette) | $225 | $245 |
| (Heritage) Chalet For Three (no fireplace & no kitchen) | $190 | $210 |
| Deluxe Log Chalet For Three (wheelchair) | $260 | $280 |
| (Heritage) Chalet For Four (no kitchen) | $245 | $265 |
| (Heritage) Chalet For Four (with kitchen) | $260 | $285 |
| (Heritage) Chalet For Four (with kitchenette) | $255 | $280 |
| (Heritage) Riverfront Chalet For Four & Six (two bedrooms) | $280 | $300 |
| (Heritage) Riverfront Chalet For Four & Six (three bedrooms) | $295 | $315 |
| Deluxe Log Chalet for Four (no loft) | $320 | $355 |
| Deluxe Log Chalet for Four (with loft) | $330 | $365 |
| Deluxe Log Chalet for Six – Eight | $560 | $600 |
